Sturdiness
  vesselÀÇ ¹Ù±ù ºÎºÐÀº °ß°í¼ºÀÇ Çâ»óÀ» À§ÇØ °­È­µÇ¾ú´Ù.
Finishing quality
  polyurethane Ä¥À» ÇÏ¿© ¼ö¸íÀ» ´ÃÀ̰í Ç¥¸éÀÇ ÁúÀÌ ÁÁ´Ù.
Transfer solutions
  ´Ù¾çÇÑ withdrawal device¸¦ flange¸¦ ÀÌ¿ëÇÏ¿© ºü¸£°í ½Å·Ú¼º ÀÖ°Ô vessel¿¡ ¼³Ä¡ÇÒ ¼ö ÀÖ´Ù.
 
TR range ´Â liquid nitrogenÀÇ ÀúÀå°ú ¿î¹Ý¿¡ »ç¿ëµÇ´Â °¡¾ÐµÇÁö ¾ÊÀº vesselÀÌ´Ù.
light alloy, composite material µîÀ» »ç¿ëÇÏ¿© ´Ü´ÜÇÏ°í °¡º±´Ù.
¸ðµç TR series´Â withdrawal device¸¦ ÀåÂøÇϱ⠽±µµ·Ï flange°¡ ¼³Ä¡µÈ 50 mm wide neckÀ¸·Î ±¸¼ºµÈ´Ù.
 
Ư¡/¸ðµ¨ TR 7 TR 11 TR 21 TR 26 TR 35 TR 60 TR 100
¿ë·® 7.2 12.2 21.5 26 33.6 60 99
Áú¼ÒÁõ¹ßÀ²(L/Day) 0.2 0.18 0.18 0.2 0.24 0.4 0.55
º¸Á¸½Ã°£(Day) 36 67 119 130 140 150 180
ÀÔ±¸Á÷°æ(mm) 50 50 50 50 50 50 50
Ãþ³ôÀÌ 480 584 605 669 655 869 986
¿Ü°æ(mm) 308 308 388 388 468 468 510
³»ºÎ³ôÀÌ 405 530 535 612 580 800 930
 
Ư¡/¸ðµ¨ AGIL 0.5 AGIL1 AGIL1/L AGIL 2 AGIL 3 AGIL 6
¿ë·®(L) 0.5 1 1 2 3 6
³»ºÎÁ÷°æ(mm) 65 85 100 100 185 185
¿ÜºÎÁ÷°æ(mm) 87 107 122 122 200 200
Àüü³ôÀÌ(mm) 203 231 177 312 190 300
ºó¿ë±â ¹«°Ô(kg) 0.56 0.95 0.80 1.35 1.78 2.40
Áú¼ÒÁõ¹ßÀ²(l/day) 1 0.9 1.6 1.1 3.1 2.9
º¸Á¸±â°£(hour) 12 26 15 43 23 49
 
 
 
DL2 Pressurization by gas cylinder
DL3 Self-pressurization of vessel for tapping in low quantities
PG250 electric pump for significant flow of liquid (250 litres/hour)